Bankinter customers can choose type of deposit, currency, term and amount.
Structured Deposits
These deposits are targeted to investors with a conservative profile seeking better returns without assuming the risk of equities.
Structured deposits allow to invest in a product in the medium term, its initial capital is guaranteed and returns linked to the performance of one or more indices or the price of a stock or basket of stocks.
Name | Term | Subscription period | Expiration date |
---|---|---|---|
GUARANTEED DIGITAL ENERGY DEPOSIT | 549 days | 10/05/2013 30/05/2013 | 01/12/2014 |
GUARANTEE DIGITAL FINANCIAL DEPOSIT | 549 days | 22/04/2013 09/05/2013 | 10/11/2014 |
GUARANTEED ENERGY DEPOSIT 6.5 | 1096 days | 21/03/2013 18/04/2013 | 19/04/2016 |
TRIPLE COUPON GUARANTEED DEPOSIT 4.5 | 1096 days | 25/02/2013 21/03/2013 | 22/03/2016 |
FINANCIAL GUARANTEE DEPOSIT 6.25 | 1095 days | 25/01/2013 22/02/2013 | 25/02/2016 |
DUAL STRUCTURED DEPOSIT | 1098 days | 04/07/2011 03/08/2011 | 06/08/2014 |
STRUCTURED DEPOSIT STOCK EXCHANGE CONCERT | 1829 days | 20/04/2011 16/05/2011 | 19/05/2016 |
STRUCTURED DEPOSIT MultiValores | 1098 days | 13/01/2011 02/02/2011 | 05/02/2014 |
STRUCTURED DEPOSIT AGRICULTURE | 1096 days | 07/01/2011 24/02/2011 | 25/02/2014 |
Standard deposits
Name | Nominal Interest | T.A.E. | Commissions |
---|---|---|---|
IPF to 2 weeks | 0,16% | 0,16% | No |
IPF to a month | 0,14% | 0,14% | No |
IPF to 2 months | 0,09% | 0,09% | No |
IPF to 3 months | 0,05% | 0,05% | No |
IPF 6 months | 0,05% | 0,05% | No |
IPF one year | 0,25% | 0,25% | No |
IPF two years and one day | – | 0,17% | No |
IPF in currency
Name | Nominal Interest | T.A.E. | Commissions |
---|---|---|---|
IPF dollars one month | 0,16% | 0,16% | No |
IPF pounds to 2 months | 0,13% | 0,13% | No |
IPF pounds at 3 months | 0,12% | 0,12% | No |
IPF pounds to 6 months | 0,06% | 0,06% | No |
IPF £ 9 months | 0,08% | 0,08% | No |
IPF pounds one year | 0,40% | 0,40% | No |
IPF pounds two years and one day | – | 0,07% | No |